




2012 - 2013
Central Catholic Crew Race Results
| Event | Boat | Place | Link for Results |
| Head of the Ohio | |||
| 1V | 1 | ||
| 2V | 4 | ||
| 3V | 2 | ||
| 4V | 3 | ||
| 5V | 5 |
| Head of the Charles | 1V | 16 | |
| Blake Haxton Invitational | 1V | 4 | |
| 2V | 2 | ||
| 3V | 4 | ||
| 4V | 2 | ||
| 5V | 5 | ||
| Allegheny Boat Race | : 4 mile race1V | 1 | click here |
2V | 2 | ||
3 mile race | 3V | 1 | |
2 mile race | 4V | 1 | |
5V | 2 | ||
1300m race | 6V 4+ | 1 | |
1500m race | 1F | 2 | |
2F | 3 | ||
| Noxontown Regatta (#2) | click here | ||
| 1st V8+ | 1V | 1 | |
| 2nd V8+ | 2V | 1 | |
| 4th V8+ | JV | 2 | |
| 3rd V8+ | LV | 2 | |
| 1st N8+ | 3V | 1 | |
| 1st F8+ | 1F | 1 | |
| 5th 8+ / 2nd F8+ / N8+ | 2F | 3 |
2011 - 2012
Central Catholic Crew Race Results
| Event | Boat | Place | Link for Results |
| Head of the Ohio | click here | ||
| 1V | 1 | ||
| 2V | 3 | ||
| 3V | 1 | ||
| 4V | 3 | ||
| 5V | 5 |
| Head of the Charles | 1V | 8 | click here |
| Head of the Schuylkill | 1V | 1 | click here |
| 2V | 12 | ||
| 3V | 3 | ||
| 4V | 10 | ||
| 5V | 17 |
| Allegheny Boat Race | click here | ||
| 4 mile | 1V | 1 | |
| 2V | 4 | ||
| 3 mile | 3V | 1 | |
| 2 mile | 4V | 1 | |
| 4 mile | 5V | 1 | |
| 1500m | 1F | 3 | |
| 2F |
| Icebreaker Cup v. Chaminade | cancelled |
| Rust Belt Catholic Championship v. St. Ignatius | click here | ||
| Brother Richard Grzeskiewicz, FSC Cup | Team Cup | 1 | |
| Christy Wiegand Cup | 1V | 1 | |
| Frances Previts Cup | 2V | 2 | |
| 3V | 1 | ||
| 4V | 1 | ||
| 5V | 1 | ||
| Daniel P. Murphy Memorial Cup | 1F | 1 | |
| 2F | 1 | ||
| Novice 4+ | 2 | ||
| Noxontown Regatta (#3) | 1V | 3 | click here |
| 2V | 2 | ||
| 3V | 1 | ||
| 4V | 1 | ||
| 5V | 2 | ||
| 1F | 1 | ||
| 2F | 1 | ||
| N4+ | 2 | ||
| Kelp-Lenane Cup v. New Trier with Canisius and St. Ignatius | |||
| Kelp-Lenane Cup | 1V | 3 | click here |
| 2V | 3 | ||
| 3V | 2 | ||
| 4V | 3 | ||
| 5V | 1 | ||
| 1F | 1 | ||
| 2F | 3 | ||
| N4+ | 3 | ||
| Paul G. Hamm Trophy and Shrewsbury Cup v. Gonzaga | |||
| Paul G. Hamm Trophy | 1V | 2 | |
| 2V | 2 | ||
| 3V | 2 | ||
| 4V | 2 | ||
| 5V | 3 | ||
| 1F | 1 | ||
| 2F | 2 | ||
| N4+ | 2 | ||
| Shrewsbury Cup | Team cup | 2 | |
| Barbara M. Wiegand Cup v. Three Rivers | |||
| Barbara M. Wiegand Cup | 1V | 1 | |
| Jay Skuban Cup | 2V | 1 | |
| 3V | 2 | ||
| Pittsburgh Scholastic Sprints | |||
| Varsity 8+ | 1V | 1 | |
| 2V | 2 | ||
| 3V | 3 | ||
| Second/Lightweight Varsity 8+ | 4V | 2 | |
| 1F | 1 | ||
| Third/Junior Varsity 8+ | 5V | 1 | |
| First Freshmen 8+ | 2F | 1 | |
| Novice 4+ | N4+ | 1 | |
| Midwest Scholastic Championships | |||
| Varsity 8+ | 1V | 1 | |
| 2nd Varsity 8+ | 2V | 1 | |
| Junior Varsity 8+ | 3V | 1 | |
| 3rd Varsity 8+ | 4V | 4 | |
| 5V | 5 | ||
| Freshmen 8+ | 1F | 1 | |
| SRAA Nationals | |||
| Varsity 8+ | 1V | 5 | |
| 2nd Varsity 8+ | 2V | 2 | |
| Freshmen 8+ | 1F | 3 | |
| Youth National Championships | |||
| Youth 8+ | 1V | 3rd in Petite Final | |
2010 – 2011
Central Catholic Crew Race Results
Event | Boat | Place | Link for Real Time Results |
| Head of the Ohio | 1V | 1 | |
| 3V | 3 | ||
| Head of the Charles | 1V | 5 | click here |
| Head of the Schuylkill | 1V | 2 | click here |
| 2V | 14 | ||
| 3V | 3 | click here | |
| 4V | 14 | ||
| Allegheny Boat Race | click here | ||
| 4 mile | 1V | 1 | |
| 3 mile | 2V | 1 | |
| 3 mile | 3V | 2 | |
| 1500m | 4V 4+ | 5 | |
| 1500m | 1F | 1 | |
| 1500m | 2F | 3 | |
| Icebreaker Cup v. Chaminade | team cup | 2 | click here |
| Stephen Clair Cup | 1V | 1 | |
| 2V | 2 | ||
| 3V | 2 | ||
| 4V | 2 | ||
| Theresa Clair Cup | 1F | 1 | |
| 2F | 3 | ||
| Rust Belt Catholic Championship | click here | ||
| Brother Richard Grzeskiewicz, FSC Cup | Team Cup | 1 | |
| Christy Wiegand Cup | 1V | 1 | |
| Frances Previts Cup | 2V | 2 | |
| 3V | 1 | ||
| 4V | 1 | ||
| Daniel P. Murphy Memorial Cup | 1F | 1 | |
| 2F | 1 | ||
| Junior 4+ | 1 | ||
| Varsity 4+ | 2 | ||
| Noxontown Regatta #3 | click here | ||
| 1V | 3 | ||
| 2V | 4 | ||
| 3V | 3 | ||
| 4V | 4 | ||
| 1F | 2 | ||
| 2F | 1 | (unofficial) | |
| Gonzaga Invitational | 1V | 3 | click here |
| 2V | 2 | ||
| 3V | 4 | ||
| 4V | 3 | ||
| 1F | 1 | ||
| 2F | 1 | ||
| v. Marietta | click here | ||
| Morales Cup | 1V | 1 | |
| 2V | 1 | ||
| 3V | 1 | ||
| 4V | 2 | ||
| 1F | 3 | ||
| 2F | 5 | ||
| Midwest Scholastic Championship | click here | ||
| 1V | 1 | ||
| 2V | 2 | ||
| 3V | 1 | ||
| 1F | 2 | ||
| 2F | 6 | ||
| SRAA Nationals | 1V | 2 | click here |
| 2V | 4 | ||
| 1F | 4 | ||
| USRowing Youth Nationals | 1V | 4th in Petite Final | Click Here |